Owners
WALDEN WALTER CARLTON9681 CAUSEWAY PLACE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 9681 CAUSEWAY PL |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 26 |
| Township | 2N |
| Range | 28 |
| Subdivision | BCHWY #1A PBK 6-199 |
| Exemptions | SX: Senior Homestead (196.075) (100%) HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 15BEACHWAY @ NASSAU LAKE 1-A
PB 6/199
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $75,000 | $85,000 |
| (+) Improved Value | $321,617 | $337,452 |
| (=) Market Value | $396,617 | $422,452 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $157,930 | $176,843 |
| (=) School Assessed Value | $238,687 | $245,609 |
| County Assessed Value | $238,687 | $245,609 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $100,000 | $100,722 |
| (=) School Taxable Value *** | $213,687 | $220,609 |
| (=) County Taxable Value | $138,687 | $144,887 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2019-08-15 | 2298/1595 | $100 | QC | U | I | PRUDOT JEANNE MARIE | WALDEN WALTER CARLTON |
| 2015-05-12 | 1979/0424 | $100 | LE | U | I | WALDEN MARY C | WALDEN WALTER CARLTON & JEANNE MARIE PRUDOT |
| 2005-10-20 | 1360/0615 | $272,000 | WD | Q | I | TUDOR PATRICIA L | WALDEN WALTER D & MARY C |
| 2004-12-17 | 1281/1967 | $240,000 | WD | Q | I | FAULK ERIC & CASSANDRA | TUDOR PATRICIA L |
| 2002-04-18 | 1050/1096 | $100 | WD | U | V | OCEAN REACH JOINT VENTURE | KB HOME JACKSONVILLE INC |
| 2002-03-08 | 1042/1104 | $184,700 | WD | Q | I | TRADEMARK HOME BUILDERS INC | FAULK ERIC & CASSANDRA |
| 2001-08-08 | 1001/1874 | $73,500 | WD | U | V | OCEAN REACH JOINT VENTURE | TRADEMARK HOME BUILDERS INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 2942 | 2272 | 4.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2002 |